
Model | HYBFP1000 | HYBFP1500 | HYBFP2000 | Remark | |
Belt Width (mm) | 1000 | 1500 | 2000 | —– | |
Treating Capacity (m³/h) Inlet Consistency (S.S1-5%) |
12.5-15 | 20-25 | 30-35 | Depends on Sludge Category | |
Dried Sludge (kg/h) | 100-188 | 160-300 | 240-450 | Depends on Sludge Category | |
Mud Cake Water Content’s Rate (%) | 75-85 | 75-85 | 75-85 | Depends on Sludge Category | |
Power Consumption (kw) | Driving Motor (frequency control) | 0.37 | 0.75 | 0.75 | —– |
Disposal Agitator Motor | 0.37 | 0.55 | 0.75 | —– | |
Drum thickener | 0.75 | 0.75 | 1.1 | —– | |
Lower Collecting Tray for Pressed Filtrate | Yes | Yes | No | —– | |
External Dimensions (mm) | L | 4050 | 4680 | 5150 | Please ask for actual installation size picture before purchasing |
W | 1770 | 2100 | 2750 | ||
H | 2250 | 2980 | 3190 | ||
Dase Dimension L1*W1(mm) | 2100*1300 | 2440*1720 | 2715*2420 | —– | |
Dase Dimension L2*W2 (mm) | 640*800 | 740*800 | 950*1100 | —– | |
Reference Weight (kg) | 2000 | 2850 | 3500 | —– | |
Customization Accepted |
Previous :
Factory Custom Sludge Dewatering System MachineNext :
Screw Press Sludge Dehydrator/Algae Sludge Dewatering MachineIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported