
Model Number | Capcity(L/H) | Power(K/W) | RO Membrane | Size L*W*H(MM) |
MC-RO-250-1 | 250 | 1.1 | 4040*1 | 640*650*1400 |
MC-RO-500-1 | 500 | 1.1 | 4040*2 | 640*650*1400 |
MC-RO-750-1 | 750 | 1.5 | 4040*3 | 750*680*1400 |
MC-RO-1000-1 | 1000 | 1.5 | 4040*4 | 900*680*1400 |
MC-RO-250-3 | 250 | 1.1 | 4040*1 | 1450*650*1650 |
MC-RO-500-3 | 500 | 1.1 | 4040*2 | 1450*650*1650 |
MC-RO-750-3 | 750 | 1.5 | 4040*3 | 1460*650*1650 |
MC-RO-1000-3 | 1000 | 1.5 | 4040*4 | 1500*700*1700 |
MC-RO-2000-3 | 2000 | 2.55 | 4040*8 | 2610*670*2000 |
Quartz sand | Remove sediment and large particle impurities in water to reduce turbidity of raw water Chroma, visible to naked eye |
Activated carbon | Strong adsorption capacity to reduce oxygen consumption of raw water Remove residual chlorine and improve turbidity |
Resin | Further remove fine sediment and small particle impurities in water Reduce raw water turbidity, chromaticity and visible matter |
High precision PP cotton | It can effectively reduce the total solid index dissolved in raw water Removing Escherichia coli and reducing heavy metal content |
RO reverse osmosis | Further absorb organic matters and odor, and improve the taste of water |
Working Process
Pre-treatment (Optional Choice)
Raw water→raw water pump→ sand filter/carbon filter(Multi-medium filter)→ softener filter→UF system→Dosing system
RO Host
Precision/cartridge filter →high-pressure pump→ reverse osmosis/RO→ pure water tank
Post-treatment(Optional Choice) as disinfection system
Ozone generator OR UV Sterilizer if necessary
Functions and Advantages
Features
Application Fields
Previous :
6000L/H Salt Water Filters for Drinking Water Reverse Osmosis Device RO Systems Plant for Irrigation Domestic WaterNext :
Industrial Reverse Osmosis System Water Purification Treatment Equipment RO PurifierIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported