Purifier Water Treatment Equipment Parameter:
The equipment can be customized according to your requirements.
| Model Number | Capcity(L/H) | Power(K/W) | RO Membrane | Size L*W*H(MM) |
| MC-RO-250-1 | 250 | 1.1 | 4040*1 | 640*650*1400 |
| MC-RO-500-1 | 500 | 1.1 | 4040*2 | 640*650*1400 |
| MC-RO-750-1 | 750 | 1.5 | 4040*3 | 750*680*1400 |
| MC-RO-1000-1 | 1000 | 1.5 | 4040*4 | 900*680*1400 |
| MC-RO-250-3 | 250 | 1.1 | 4040*1 | 1450*650*1650 |
| MC-RO-500-3 | 500 | 1.1 | 4040*2 | 1450*650*1650 |
| MC-RO-750-3 | 750 | 1.5 | 4040*3 | 1460*650*1650 |
| MC-RO-1000-3 | 1000 | 1.5 | 4040*4 | 1500*700*1700 |
| MC-RO-2000-3 | 2000 | 2.55 | 4040*8 | 2610*670*2000 |
Previous :
Drinking Water Reverse Osmosis Device RO SystemsNext :
Industrial Reverse Osmosis System Water Purification Treatment Equipment RO PurifierIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported