
Micro Bubble Disc air Diffuser Aerator parameter:
Model | 215mm | 260mm | 300mm |
Size | 8 inch | 9 inch | 11.8 inch |
Bubble Type | Fine bubble | Fine bubble | Fine bubble |
MOC | EPDM/Silicon /PTFE membrane | EPDM/Silicon /PTFE membrane | EPDM/Silicon /PTFE membrane |
Strengthened PP+GF(glass fiber) carrier plate | Strengthened PP+GF(glass fiber) carrier plate | Strengthened PP+GF(glass fiber) carrier plate | |
Connector | 3/4 NPT | 3/4 NPT | 3/4 NPT |
Bubble Size | 1-2mm | 1-2mm | 1-2mm |
Flow Range | 1-6m³/h | 1-8m³/h | 1-10m3/h |
Slit Quantity | 5000 | 8900 | 10000 |
Service Area | 0.2-0.64m² | 0.25-1.0m² | 0.3-1.2m2 |
Service Life | >5 year | >5 year | >5 year |
Previous :
Indoor Low Voltage Switchgear Electrical Control Cabinet Electric Meter CabinetNext :
Strong Rigidity Rotary Coarse and Fine Rake Tooth Machine Stainless Steel Grating Equipment Mechanical GrilleIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported