
Specification Table | |||||||||
Brand | Model | Cubage | Dimension(m) | Material(Material is optional) | Operation mode | ||||
Liter | Diameter | H | PE | PP | PVC | Carbon steel | |||
YH | YHDM-1 | 100 | 0.45 | 0.72 | √ | √ | √ | √ | Auto |
YHDM-2 | 200 | 0.58 | 0.95 | √ | √ | √ | √ | Auto | |
YHDM-3 | 300 | 0.62 | 0.96 | √ | √ | √ | √ | Auto | |
YHDM-5 | 500 | 0.78 | 1.1 | √ | √ | √ | √ | Auto | |
YHDM-10 | 1000 | 1.05 | 1.25 | √ | √ | √ | √ | Auto | |
YHDM-15 | 1500 | 1.2 | 1.45 | √ | √ | √ | √ | Auto | |
YHDM-20 | 2000 | 1.3 | 1.6 | √ | √ | √ | √ | Auto |
Previous :
Submerged Air Disc Diffuser with EPDM Membrane for Excreta Water TreatmentNext :
Automatic Chemical Dosing Machine/ Dry Powder Dosing Device/ Powder Liquid MixerIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported