
Model | DYZG-600 | DYZG-800 | DYZG-1000 | DYZG-1200 | DYZG-1400 | DYZG-1600 | DYZG-1800 | DYZG-2000 | ||
Drum diameter(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Standard grid length(mm) | 650 | 850 | 1000 | 1200 | 1400 | 1500 | 1650 | 1850 | ||
Outer diameter of delivery pipe(mm) | 159 | 219 | 219 | 273 | 273 | 325 | 325 | 325 | ||
Highest water level in front of the gate H3(mm) | 400 | 520 | 670 | 820 | 950 | 1100 | 1250 | 1350 | ||
Standard Installation Angle | 35° | |||||||||
Depth of Regular Channels H2 | 600 -800 |
700 -1000 |
900 -1200 |
1100 -1400 |
1200 -1600 |
1400 -1800 |
1600 -2000 |
1800 -2100 |
||
Standard slag discharge height H1(mm) | 1000 | |||||||||
Minimum Installation Length A(mm) | 3000 | 3300 | 3600 | 4000 | 4300 | 4700 | 5000 | 5300 | ||
Maximum Overflow Discharge Estimation m³/h |
Grating Gap | 0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 |
Previous :
Wastewater Treatment Equipment Polymer Chemical Dosing DeviceNext :
Advanced Rotary Bar Screen Cleaner for Efficient Waste RemovalIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported