
Model | Capacity | Operation | Feed inlet | Membrane | Membrane | Desalination | Recovery | Power |
(T/H) | (MPa) | (MM) | Size(Inch) | (Qty) | (KW) | |||
XSTRO-0.25T | 0.25 | 1.0-1.4 | DN20 | 40×40 | 1 | ≥97% | 60-80% | 2 |
XSTRO-0.5T | 0.5 | 1.0-1.4 | DN20 | 40×40 | 2 | ≥97% | 60-80% | 2.5 |
XSTRO-0.75T | 0.75 | 1.0-1.4 | DN25 | 40×40 | 3 | ≥97% | 60-80% | 3 |
XSTRO-1 | 1 | 1.0-1.4 | DN25 | 40×40 | 4 | ≥97% | 60-80% | 3.3 |
XSTRO-2 | 2 | 1.0-1.4 | DN25 | 40×40 | 8 | ≥97% | 60-80% | 4.5 |
XSTRO-3 | 3 | 1.0-1.4 | DN32 | 40×40 | 12 | ≥97% | 60-80% | 8 |
XSTRO-5 | 5 | 1.0-1.4 | DN40 | 80×40 | 5 | ≥97% | 60-80% | 16 |
XSTRO-10 | 10 | 1.0-1.4 | DN50 | 80×40 | 10 | ≥97% | 60-80% | 22 |
XSTRO-15 | 15 | 1.0-1.4 | DN50 | 80×40 | 15 | ≥97% | 60-80% | 32 |
XSTRO-20 | 20 | 1.0-1.4 | DN65 | 80×40 | 20 | ≥97% | 60-80% | 42 |
XSTRO-30 | 30 | 1.0-1.4 | DN80 | 80×40 | 30 | ≥97% | 60-80% | 55 |
XSTRO-40 | 40 | 1.0-1.4 | DN100 | 80×40 | 40 | ≥97% | 60-80% | 65 |
XSTRO-50 | 50 | 1.0-1.4 | DN125 | 80×40 | 50 | ≥97% | 60-80% | 65 |
500LPH Reverse Osmosis Water Purifier Filter Machine for drinking
We have been producing water treatment equipment for 17 years, with one-stop service from design-production-installation. Our engineers have 25 years of water treatment experience. We have sold our products in more than 100 countries.
Features:
1.High desalination rate, stable performance, safety and reliability, avoiding frequent cleaning and no environmental pollution.
2.Compact structure, small volume,easy to operate and maintenance.
3.The machine sets up high and low voltage pretection to prevent the machine from breaking downing.
4.Device fault alarm and indication is convenient for identifying the causes and maintenance quickly.
5.Online conductivity meter monitoring the outlet water quality at any time.
6.All parts and pipes of sea water filtration part are made of 316L stainless steel and PPR material resistant to sea water
corrosion.
500 LPH Water Treatment Plant | ||
![]() |
Model | GYR-500L |
Production capacity | 500 L/Hr | |
Power | 2.0Kw | |
Power supply | AC 380V 50Hz | |
Reverse osmosis (RO)membrane | USA DOW/VONTRON | |
Membrane housing | 4040 stainless steel | |
Raw water pump | CHL2-30 | |
Quartz sand filter | D250*H1400mm | |
Activated Carbon filter | D250*H1400mm | |
Water softener | D250*H1400mm | |
Back flush valve | Auto Runxin valve | |
Security filter | 20 inch 5 micron PP filter | |
High pressure pump | CDL2-11 | |
Previous :
Touch Screen Controller for Reverse Osmosis Equipment of Large RO System Commercial Water Purification Household Water PurifierNext :
6000L/H Salt Water Filters for Drinking Water Reverse Osmosis Device RO Systems Plant for Irrigation Domestic WaterIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported