
Product Parameters
MODEL | φ215mm | φ270mm | φ330mm | |||
Material | EPDM | silastic | EPDM | silastic | EPDM | silastic |
Service area | 0.3-0.65 m²/h·pieces |
0.3-0.65 m²/h·pieces |
0.4-0.8 m²/h·pieces |
0.4-0.8 m²/h·pieces |
0.5-1 m²/h·pieces |
0.5-1 m²/h·pieces |
Number of individual diaphragm holes | approx4000 | approx4000 | approx6500 | approx6500 | approx9500 | approx9500 |
Bubble diameter | 1-2mm | 1-2mm | 1-2mm | 1-2mm | 1-2mm | 1-2mm |
Life | >5year | >5year | >5year | >5year | >5year | >5year |
Work ventilation volume | 1-3m³/h | 1-3m³/h | 2-4m³/h | 2-4m³/h | 4-8m³/h | 4-8m³/h |
OUR | ≥35% | ≥35% | ≥35% | ≥35% | ≥35% | ≥35% |
Oxygenation capacity | ≥0.27Kg/h | ≥0.27Kg/h | ≥0.35Kg/h | ≥0.35Kg/h | ≥0.52Kg/h | ≥0.52Kg/h |
Resistance loss | ≤3500Pa | ≤3500Pa | ≤3500Pa | ≤3500Pa | ≤3500Pa | ≤3500Pa |
Hardness | 43 ShoreA | |||||
Tensile strength | 14.6Mpa | |||||
Elongation at break % | 653% | |||||
Tear strength | 32.0kN//m | |||||
Resilience% | ≥40 |
Previous :
Titanium Alloy Disc Air Stone Ozone Air Diffuser for Aeration Diffuser of Fish Pond Farm AquariumNext :
Fine Bubble Tube Disc Air Diffuser for Water TreatmentIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
Our company provides high quality and stable products, including reverse osmosis system, sludge dewatering machine, mechanical grille, dosing device, electrical control cabinet, etc., our professionals will provide you with installation, commissioning, operation, and follow-up maintenance services to help you solve problems!
Yixing Shenghe Environmental Protection Co., Ltd.
IPv6 network supported